State-Wise Petrol-Diesel Price in India
State/UT | Petrol Price (₹) | Price Change (₹) | Diesel Price (₹) | Price Change (₹) |
---|---|---|---|---|
Andaman & Nicobar | 82.46 | 0.00 | 78.05 | 0.00 |
Andhra Pradesh | 109.63 | +0.17 | 97.47 | +0.16 |
Arunachal Pradesh | 90.97 | -0.13 | 80.49 | -0.12 |
Assam | 98.24 | -0.78 | 89.46 | -0.76 |
Bihar | 105.53 | +0.30 | 92.37 | +0.28 |
Chandigarh | 94.30 | 0.00 | 82.45 | 0.00 |
Chhattisgarh | 100.55 | +0.10 | 93.50 | +0.11 |
Dadra & Nagar Haveli and Daman & Diu | 92.44 | +0.07 | 87.94 | +0.07 |
Delhi | 94.77 | 0.00 | 87.67 | 0.00 |
Goa | 96.71 | +0.11 | 88.47 | +0.11 |
Gujarat | 94.94 | +0.25 | 90.61 | +0.24 |
Haryana | 95.56 | +0.32 | 88.40 | +0.30 |
Himachal Pradesh | 95.02 | 0.00 | 87.36 | -0.05 |
Jammu & Kashmir | 95.48 | -0.39 | 81.32 | -0.36 |
Jharkhand | 97.86 | 0.00 | 92.62 | 0.00 |
Karnataka | 102.92 | 0.00 | 88.99 | 0.00 |
Kerala | 107.30 | -0.18 | 96.18 | -0.30 |
Ladakh | 104.11 | +0.65 | 88.99 | +0.60 |
Lakshadweep | 100.75 | 0.00 | 95.71 | 0.00 |
Madhya Pradesh | 106.52 | 0.00 | 91.89 | 0.00 |
Maharashtra | 103.50 | 0.00 | 90.03 | 0.00 |
Manipur | 99.20 | 0.00 | 85.26 | 0.00 |
Meghalaya | 96.33 | 0.00 | 87.81 | 0.00 |
Mizoram | 99.26 | 0.00 | 88.05 | 0.00 |
Nagaland | 97.26 | -0.49 | 88.59 | -0.26 |
Odisha | 101.11 | +0.17 | 92.69 | +0.17 |
Pondicherry | 94.26 | 0.00 | 84.48 | 0.00 |
Punjab | 97.60 | -0.09 | 88.09 | -0.09 |
Rajasthan | 104.72 | -0.68 | 90.21 | -0.61 |
Sikkim | 101.75 | 0.00 | 88.95 | 0.00 |
Tamil Nadu | 101.23 | +0.30 | 92.81 | +0.29 |
Telangana | 107.46 | 0.00 | 95.70 | 0.00 |
Tripura | 97.53 | 0.00 | 86.55 | 0.00 |
Uttar Pradesh | 94.84 | +0.15 | 87.98 | +0.17 |
Uttarakhand | 93.37 | 0.00 | 88.17 | 0.00 |
West Bengal | 105.01 | 0.00 | 91.82 | 0.00 |
अन्य प्रमुख शहरों में तेल की कीमतें – Petrol Diesel India
नोएडा: पेट्रोल ₹94.66/लीटर, डीज़ल ₹87.76/लीटर
गुरुग्राम: पेट्रोल ₹95.19/लीटर, डीज़ल ₹88.05/लीटर
बेंगलुरु: पेट्रोल ₹102.86/लीटर, डीज़ल ₹88.94/लीटर
हैदराबाद: पेट्रोल ₹107.41/लीटर, डीज़ल ₹95.65/लीटर
चंडीगढ़: पेट्रोल ₹94.24/लीटर, डीज़ल ₹82.40/लीटर
जयपुर: पेट्रोल ₹104.88/लीटर, डीज़ल ₹90.36/लीटर
पटना: पेट्रोल ₹105.18/लीटर, डीज़ल ₹90.36/लीटर